Our Donations!
Since the very first pair of socks we sold, we've been donating to agencies who support those in need. We donate three pairs for every pair of socks we sell. With over 700,000 pairs donated so far, this is obviously super important to us, and is our number one commitment to you, our customers. We will always have this donation program, and we will always be working to make it better.

Socks Are Number One!
Search up or call any agency which provides clothing to those in need, and you'll always see socks at or near the top of their requested item list. We're doing our best to help as many agencies as possible get their hands on as many pairs of socks as possible.
Some humans who are more business-savvy than us sometimes ask why we give away profits in the name of good will. We say to those humans that the answer to their question is in the question itself. Not only is this the right thing to do, it should be the standard that every business, big and small, practices. It's really not that hard, and it makes a big difference to someone.
Below you can find more detail about the agencies we've worked with and where your donations are going.
Transparent Social Impact
Over 700,000 pairs donated so far to over 500 different partner agencies. Here is literally every single one!
2025 | ||
3/28/2025 | Calgary Drop-In Centre | 41500 |
3/26/2025 | Penticton and Area Access Centre | 420 |
3/23/2025 | Canvet Network | 760 |
3/15/2025 | PHS Community Services Society | 2000 |
3/12/2025 | Mission Possible | 400 |
3/10/2025 | Monday Night Evangelism Cochrane | 200 |
3/6/2025 | Maria's Food & Pantry Foundation | 300 |
3/5/2025 | Intervals Network (John Howard Society Newfoundland) | 600 |
3/5/2025 | Intervals Network (Thrive Community Youth Network) | 600 |
3/5/2025 | Intervals Network (Association for New Canadians Newfoundland) | 600 |
3/3/2025 | Westway Christian Church Food Bank | 300 |
3/2/2025 | Canadian Zalmi Society | 1000 |
3/2/2025 | ATU Local 113 Sock Drive | 300 |
3/1/2025 | Safeworks Recovery Alberta | 200 |
3/1/2025 | Walking the Wolf Trail Siksika Outreach | 400 |
2/24/2025 | Goodwill Sarnia (in support of Inn of the Good Shepherd Sarnia) | 300 |
2/23/2025 | PATH (in support of Elizabeth Fry Society of Peterborough) | 760 |
2/21/2025 | Main Street Project | 760 |
2/19/2025 | Mountain Peak Art Network | 900 |
2/14/2025 | United Way Northumberland | 600 |
2/13/2025 | VIHA Network | 1500 |
2/13/2025 | Habitat for Humanity Southern Alberta Network | 340 |
2/10/2025 | BC Children’s and Women’s Hospital & Health Centre | 300 |
2/10/2025 | Upper Room Mission Boutique | 300 |
2/10/2025 | Good Night Out Vancouver / WISH | 200 |
2/4/2025 | Dr. George Ferguson School | 300 |
2/4/2025 | The Mustard Seed Calgary | 500 |
2/4/2025 | The Mustard Seed Edmonton | 360 |
2/4/2025 | The Mustard Seed Red Deer | 360 |
1/30/2025 | Salvation Army - Haven of Hope | 200 |
1/29/2025 | Brands for Canada | 65000 |
1/29/2025 | Ranch Ehrlo | 300 |
1/28/2025 | BeTheChangeYYC | 1000 |
1/27/2025 | YWCA Regina | 320 |
1/27/2025 | Mission Possible | 400 |
1/24/2025 | United Way Alberta Capital Region | 780 |
1/22/2025 | Bissell Centre | 600 |
1/21/2025 | Warm Steps | 2000 |
1/20/2025 | OSYS Edmonton | 900 |
1/20/2025 | Horizons at UCC | 300 |
1/19/2025 | Team Rocket (Personal Outreach) | 400 |
1/18/2025 | SIGA Network | 5500 |
1/16/2025 | Big Brothers Big Sisters | 1600 |
1/15/2025 | Beemer's Sock-tober | 2500 |
1/14/2025 | Guelph Civic Museum Network | 300 |
1/14/2025 | A.O. Smith Network | 760 |
1/13/2025 | Kelowna Gospel Mission | 300 |
1/13/2025 | Snobelen Farms Network | 760 |
1/13/2025 | Safeworks Outreach | 300 |
1/12/2025 | Sock it to YEG | 2000 |
1/11/2025 | Monday Night Evangelism Cochrane | 200 |
1/11/2025 | John Howard Society of Brandon | 3000 |
1/8/2024 | Safeworks Connect | 300 |
1/6/2024 | CUPS Calgary | 400 |
2024 | ||
12/30/2024 | Yukon Anti-Poverty Coalition | 2000 |
12/23/2024 | Posse Project | 320 |
12/23/2024 | BC Children’s and Women’s Hospital & Health Centre | 300 |
12/23/2024 | Toronto Community Housing | 400 |
12/18/2024 | Good Shepherd Mission | 1000 |
12/18/2024 | Haven Toronto | 500 |
12/16/2024 | Fear Is Not Love | 300 |
12/16/2024 | Humber River Health Reactivation Care Centre | 100 |
12/15/2024 | Santas for Peterborough Seniors | 300 |
12/13/2024 | Grace Cafe | 300 |
12/13/2024 | Jenn Peppar - Personal Outreach | 100 |
12/12/2024 | Vancouver Coastal Health - Vancouver Integrated Supervision Unit | 400 |
12/12/2024 | Coalition of Peers DDW | 400 |
12/11/2024 | Vernon BMX Network | 1200 |
12/9/2024 | Lethbridge Shelter Network | 700 |
12/9/2024 | William Osler Health System - Etobicoke General Hospital | 200 |
12/8/2024 | Runnymede Healthcare Centre | 300 |
12/5/2024 | Hope Homes | 240 |
12/4/2024 | Street Sisters | 400 |
12/3/2024 | North York General Hospital | 200 |
12/3/2024 | AHS ID Program | 100 |
12/2/2024 | Lauremont Schools Network | 4260 |
11/29/2024 | TACOcentric Network | 300 |
11/27/2024 | Dakota Dunes Community Development Corporation | 2000 |
11/27/2024 | Town of Pelham Network | 760 |
11/25/2024 | Safeworks Harm Reduction Program | 200 |
11/25/2024 | August Electronics Network | 600 |
11/22/2024 | PHS Community Services Society | 300 |
11/20/2024 | Sources Foundation | 300 |
11/18/2024 | Wiegers Network | 600 |
11/16/2024 | Fresh Start Recovery Centre | 300 |
11/14/2024 | SkyPointe 2 | 200 |
11/12/2024 | Halton Women’s Place | 200 |
11/12/2024 | Our Place Peel | 200 |
11/9/2024 | Maria's Food & Pantry Foundation | 400 |
11/6/2024 | John Howard Society of Sudbury | 300 |
11/4/2024 | AlumaSafway Network | 900 |
11/2/2024 | Safeworks Connect | 300 |
10/30/2024 | Sheldon Chumir Urgent Care Centre | 400 |
10/29/2024 | YYC Helping Homeless | 300 |
10/28/2024 | Pembina Pipeline Network | 600 |
10/26/2024 | Calgary West Central Primary Care Network | 400 |
10/23/2024 | Cooperative Care Centre | 760 |
10/21/2024 | Good Neighbours Drop-In | 600 |
10/19/2024 | Alpha House | 300 |
10/17/2024 | Crossroads for Women | 200 |
10/15/2024 | Ve’ahavta | 300 |
10/11/2024 | MyCityCare Lethbridge | 400 |
10/10/2024 | Rocky Mountain House Food Bank | 200 |
10/10/2024 | Gear Up for Winter | 2000 |
10/8/2024 | Baker Tilly Homeless Support Event | 1500 |
10/3/2024 | Kahnawàke Community Services | 800 |
9/29/2024 | Crossroads for Women | 400 |
9/28/2024 | Youth QUEST Central | 600 |
9/26/2024 | Urban Native Youth Association | 300 |
9/22/2024 | Herizon House | 600 |
9/16/2024 | Saskatchewan Roughriders Foundation | 800 |
9/13/2024 | Edmonton Host Lions Club | 1800 |
9/12/2024 | Victoria Women's Transition House | 300 |
9/12/2024 | 519 Pursuit | 61200 |
9/11/2024 | Each One Helpline | 800 |
9/11/2024 | BabyGoRound | 900 |
9/9/2024 | Indigenous Recovery Coaching Program | 600 |
9/8/2024 | Clark Builders Network | 800 |
9/8/2024 | Nelson Cares Society | 300 |
9/8/2024 | Community Connections Revelstoke | 300 |
9/8/2024 | NBRHC Foundation | 500 |
9/8/2024 | ODP | 600 |
8/1/2024 | SkyPointe 2 | 200 |
8/1/2024 | Perth Shelter Network | 600 |
8/1/2024 | Clark Builders Network | 800 |
7/16/2024 | Pop Up Care Network | 200 |
7/16/2024 | Fort St John Men's Shelter | 3000 |
7/15/2024 | UNB Moncton Network | 900 |
7/15/2024 | iHealth Victoria Network | 800 |
7/15/2024 | Street Sisters | 400 |
7/9/2024 | BeTheChangeYYC | 400 |
6/17/2024 | AHS Mental Health Network | 400 |
6/16/2024 | Ponoka Youth Centre | 400 |
6/14/2024 | Helping Hands Cochrane | 200 |
6/10/2024 | Winnipeg Women's Health | 800 |
6/8/2024 | NE Calgary Moms Group | 400 |
6/7/2024 | MyCityCare Lethbridge | 400 |
6/6/2024 | LiveRx | 400 |
6/4/2024 | Rocky Mountain House Shelter | 300 |
6/4/2024 | OWA Ontario Network | 300 |
6/2/2024 | 519 Community Collective | 900 |
5/28/2024 | Hospice Waterloo Network | 900 |
5/18/2024 | Burman Univ. Support Network | 300 |
5/16/2024 | Sarnia Shelter Network | 900 |
5/14/2024 | Shelburne Care Network | 450 |
5/5/2024 | Shriners Ontario Network | 450 |
5/1/2024 | YYC Helping Homeless | 400 |
4/28/2024 | Huntsville Hospital Foundation | 800 |
4/26/2024 | BeTheChangeYYC | 600 |
4/26/2024 | Made by Momma | 400 |
4/24/2024 | STC Emergency Wellness | 3300 |
4/22/2024 | Women Building Futures | 200 |
4/15/2024 | Good Neighbour YYC | 400 |
4/14/2024 | Gifts from the Heart | 300 |
4/12/2024 | Youth for Christ Ontario | 800 |
4/10/2024 | MyCityCare Lethbridge | 400 |
4/3/2024 | Hannahlyn's Backpacks | 200 |
3/23/2024 | Helping Hands Cochrane | 200 |
3/21/2024 | PHS Community Services BC | 2000 |
3/4/2024 | Canvet Legion Network | 800 |
2/25/2024 | BeTheChangeYYC | 500 |
1/30/2024 | Calgary Drop In Centre Network | 20000 |
1/23/2024 | Inn From The Cold | 6000 |
1/10/2024 | Manishawin Lodge | 200 |
1/07/2024 | Covenant House Toronto | 750 |
1/05/2024 | Healing Hands Squamish | 300 |
2023 | ||
12/16/2023 | Good Shepherd Toronto | 600 |
12/15/2023 | Haven House | 600 |
12/14/2023 | Claresholm Shelter | 600 |
12/13/2023 | Sock it to YEG | 2000 |
12/12/2023 | YYC Helping Homeless | 500 |
12/11/2023 | DOIG River First Nation | 600 |
12/10/2023 | Coalition of Peers DDW | 400 |
12/9/2023 | North York General Hospital | 200 |
12/9/2023 | Future Fields Network | 200 |
12/9/2023 | The Mustard Seed | 300 |
12/8/2023 | PHS Community Services Society | 400 |
12/7/2023 | Street Sisters | 400 |
12/6/2023 | Kilala Lelum Health Centre | 1000 |
12/3/2023 | Horizons Toronto | 800 |
12/3/2023 | Mommas for Mommas | 500 |
11/22/2023 | Safeworks | 200 |
11/22/2023 | The Grace Cafe | 500 |
11/22/2023 | Lions Edmonton | 200 |
11/20/2023 | Skypointe | 200 |
11/20/2023 | Alpha House | 200 |
11/18/2023 | Airdrie First Hampers | 450 |
11/16/2023 | 519 Pursuit Network | 78000 |
11/9/2023 | Children's Cottage Society | 2000 |
11/9/2023 | Gear Up For Winter | 1500 |
11/7/2023 | United Way (Pembina) | 500 |
11/2/2023 | BeTheChangeYYC | 1000 |
10/20/2023 | BCSPCA Network | 600 |
10/18/2023 | Safeworks | 400 |
10/16/2023 | Pender Community Health Centre | 200 |
10/15/2023 | Share The Warmth | 200 |
10/12/2023 | Yukon Anti Poverty Coalition | 1000 |
10/8/2023 | Various Saskatoon Shelters (Wiegers) | 750 |
10/6/2023 | YYC Helping Homeless | 200 |
10/4/2023 | Wood's Homes | 1500 |
9/26/2023 | Various Calgary Shelters (CPKC) | 500 |
9/20/2023 | Kids Kottage | 750 |
9/19/2023 | Luna Foundation | 500 |
9/19/2023 | MyCityCare Claresholm | 200 |
9/17/2023 | Maria's Food & Pantry Foundation | 200 |
9/13/2023 | Ryan Schlechter Foundation | 600 |
9/8/2023 | Lester B Pearson High School | 200 |
9/6/2023 | City of Regina Network | 1100 |
9/3/2023 | Fort St John Men's Shelter | 400 |
8/31/2023 | The Odioid Dependency Clinic | 400 |
8/30/2023 | Street Sisters | 400 |
8/23/2023 | Grande Prairie Friendship Centre | 200 |
8/17/2023 | Skypointe | 200 |
7/12/2023 | Kanata Shelter Network | 750 |
7/11/2023 | Shriner's Children's Hospital | 500 |
7/5/2023 | BeTheChangeYYC | 1000 |
6/28/2023 | MyCityCare Lethbridge | 400 |
6/20/2023 | Hannahlyn's Backpacks | 200 |
6/19/2023 | NE Mom's Group | 400 |
6/14/2023 | Brands for Canada Network | 52000 |
6/14/2023 | 519 Community Care | 1000 |
6/1/2023 | Wood's Homes | 1000 |
5/17/2023 | Seaton House | 400 |
5/16/2023 | Elbow River Healing Lodge | 200 |
5/12/2023 | YYC Pop-Up Care | 400 |
5/7/2023 | YYC Helping Homeless | 500 |
5/2/2023 | Street Sisters | 600 |
4/17/2023 | WPG Women's Health Clinic | 400 |
4/17/2023 | Odioid Dependency Clinic | 400 |
3/19/2023 | Shelter Nova Scotia | 600 |
3/17/2023 | Bowness High School | 600 |
3/15/2023 | SafeWorks | 500 |
3/14/2023 | Humboldt Bible Church | 500 |
3/9/2023 | Camrose Women's Shelter | 200 |
3/1/2023 | Alexandra Centre Society | 200 |
2/27/2023 | Boys & Girls Ontario | 300 |
2/14/2023 | Odioid Dependency Clinic | 600 |
2/6/2023 | Armagh House | 400 |
2/1/2023 | Project Warmth Society | 400 |
1/26/2023 | Inn From The Cold | 5000 |
1/24/2023 | H.O.P.E. | 100 |
1/19/2023 | MyCityCare Lethbridge | 600 |
1/12/2023 | Matthew House | 400 |
2022 | ||
12/28/2022 | Streetcats YYC | 500 |
12/22/2022 | YYC Helping Homeless | 500 |
12/22/2022 | Street Sisters Society | 400 |
12/22/2022 | Kilala Lelum Health Centre | 500 |
12/22/2022 | Alpha House | 1000 |
12/22/2022 | The Grace Cafe | 1000 |
12/22/2022 | Hearts for Humanity | 500 |
12/20/2022 | Sock it to YEG | 6000 |
12/12/2022 | Good Shepherd Mission Toronto | 2000 |
12/8/2022 | Covenant House | 500 |
12/8/2022 | Good Neighbour YYC | 500 |
12/7/2022 | Decolonial Clothing Co Network | 600 |
12/1/2022 | Personally Handed Out | 500 |
11/21/2022 | Chez Doris Montreal | 1000 |
11/1/2022 | Pack a Purse | 1000 |
10/28/2022 | ARCH Program | 600 |
10/24/2022 | Le Partage Quebec | 900 |
10/24/2022 | Opioid Dependency Clinic | 1000 |
10/14/2022 | 519 Pursuit Network | 37000 |
10/14/2022 | Gear Up For Winter | 500 |
10/14/2022 | Safeworks | 400 |
10/14/2022 | BeTheChangeYYC | 1000 |
10/14/2022 | Passage House | 800 |
9/16/2022 | MyCityCare Lethbridge | 400 |
9/6/2022 | Calgary Drop In Centre | 1000 |
9/1/2022 | CMHA Kelowna | 900 |
8/30/2022 | BeTheChangeYYC | 400 |
8/6/2022 | YYC Helping Homeless | 300 |
8/3/2022 | Lions Edmonton | 600 |
7/22/2022 | Made by Momma | 400 |
7/7/2022 | Outflow Shelter New Brunswick | 400 |
7/1/2022 | Made by Momma | 300 |
6/30/2022 | Centre for Newcomers | 1000 |
6/1/2022 | BeTheChangeYYC | 1000 |
6/1/2022 | Street Sisters | 400 |
5/26/2022 | MyCityCare Taber | 400 |
5/25/2022 | Centre for Hope Fort McMurray | 500 |
5/25/2022 | Mustard Seed YEG | 600 |
5/25/2022 | Shelter Nova Scotia | 500 |
5/25/2022 | SafeWorks | 500 |
4/29/2022 | Calgary Drop In Centre Network | 12000 |
4/22/2022 | Toronto Childrens Hospital | 500 |
4/17/2022 | Sheldon Chumir Urgent Care | 200 |
4/17/2022 | Elbow River Healing Lodge | 200 |
3/30/2022 | MyCityCare Lethbridge | 400 |
3/28/2022 | Boys and Girls Club | 400 |
2/23/2022 | YYC Helping Homeless | 500 |
2/17/2022 | Yukon Anti Poverty Coalition | 3000 |
1/28/2022 | NE Mom's Group | 400 |
1/25/2022 | YYC Helping Homeless | 100 |
1/19/2022 | Na-Me-Res Toronto | 300 |
1/19/2022 | Bedford MacDonald Shelter PEI | 500 |
1/16/2022 | BeTheChangeYYC | 1000 |
1/11/2022 | Rowan House Okotoks | 800 |
1/8/2022 | Inn From The Cold | 2000 |
2021 | ||
12/28/2021 | YYC Helping Homeless | 400 |
12/28/2021 | Personally Handed Out | 500 |
12/15/2021 | Children's Cottage | 1000 |
12/15/2021 | Welcome Hall Mission | 27216 |
12/11/2021 | Blessing the Children Sask | 200 |
12/11/2021 | Good Shepherd Mission Toronto | 1000 |
12/11/2021 | Haven Toronto | 500 |
12/3/2021 | Mainstreet Bowness Network | 1000 |
12/3/2021 | SafeWorks | 2000 |
11/29/2021 | Pender Community Health Centre | 100 |
11/29/2021 | Socks for Seniors | 100 |
11/18/2021 | Vancouver Integrated Supervision Clinic | 400 |
11/1/2021 | Women In Need Society | 120 |
11/1/2021 | MyCityCare Lethbridge | 600 |
11/1/2021 | Bissel Centre | 7000 |
11/1/2021 | Boyle McCauley Health Centre | 1200 |
10/29/2021 | Street Sisters Society | 1000 |
10/26/2021 | Calgary Primary Care Network | 200 |
10/18/2021 | Kilala Lelum Health Centre | 100 |
10/15/2021 | Sock It To YEG | 4000 |
10/8/2021 | Victory Foundation | 200 |
10/6/2021 | Gear Up For Winter | 300 |
9/15/2021 | Kilala Lelum Health Centre | 200 |
8/30/2021 | Lions Edmonton | 400 |
8/12/2021 | Calgary Drop In Centre Network | 23000 |
7/19/2021 | Insite Safe Consumption Site | 600 |
7/19/2021 | SafeWorks | 1200 |
7/3/2021 | Hannahlyn's Backpacks for the Homeless | 400 |
6/30/2021 | MyCityCare Lethbridge | 1200 |
6/17/2021 | Shriners Childrens Hospital Toronto | 150 |
6/13/2021 | The Humanity Project | 1000 |
6/13/2021 | Choices For Youth St John's | 500 |
4/10/2021 | Tigerstedt Market | 1000 |
3/23/2021 | Boys and Girls Club | 425 |
3/23/2021 | Boys and Girls Club | 200 |
3/12/2021 | BeTheChange YYC | 1000 |
3/12/2021 | Horizon Housing | 500 |
2/11/2021 | Lions Edmonton | 400 |
2/11/2021 | Rowan House | 400 |
2/2/2021 | Street Sisters Society | 500 |
1/22/2021 | Hull Services | 800 |
1/15/2021 | Wood's Homes | 1000 |
2020 | ||
12/30/2020 | Personally Handed Out | 300 |
12/30/2020 | Calgary Drop-In Centre | 1000 |
12/30/2020 | CUPS Calgary | 2000 |
12/29/2020 | Seaton House | 800 |
12/29/2020 | Harmony House | 200 |
12/29/2020 | BeTheChange YYC | 1000 |
12/28/2020 | Emma House | 200 |
12/28/2020 | WIN House | 1200 |
12/28/2020 | Alpha House | 1000 |
12/17/2020 | Walden Age Care | 50 |
12/17/2020 | Inn From The Cold | 1000 |
12/17/2020 | Good Shepherd Mission Toronto | 1000 |
12/17/2020 | Tigerstedt Market | 1000 |
12/12/2020 | Rowan House | 400 |
12/12/2020 | The Mustard Seed | 1000 |
12/7/2020 | YYC Helping Homeless | 500 |
12/7/2020 | SafeWorks | 400 |
12/4/2020 | Calgary Drop In Centre | 10000 |
12/3/2020 | Sheldon Chumir Urgent Care | 200 |
11/30/2020 | Hope Mission Edmonton | 5000 |
11/30/2020 | MyCityCare Lethbridge | 1000 |
11/26/2020 | Sock It To YEG | 1000 |
11/26/2020 | Children's Cottage Society | 1000 |
11/16/2020 | Mainstreet Bowness Network | 1000 |
11/11/2020 | BeTheChange YYC | 800 |
11/11/2020 | Pender Community Health Centre | 100 |
11/11/2020 | Sandstone Lodge Okotoks | 100 |
11/2/2020 | The Alex | 500 |
11/2/2020 | Vancouver Integrative Supervision Unit | 400 |
11/2/2020 | Gear Up For Winter | 300 |
10/28/2020 | Allysha's Backbacks | 300 |
10/18/2020 | Calgary Immigrant Womens Assoc. | 200 |
10/18/2020 | Be The Change YYC | 1000 |
10/18/2020 | Canadian Mental Health Assoc. | 200 |
9/30/2020 | Hannahlyn's Backpacks for the Homeless | 200 |
9/30/2020 | Women's Centre of Calgary | 500 |
9/30/2020 | Brenda Strafford Society | 400 |
9/25/2020 | Homeless Emergency Backpack Project | 100 |
9/25/2020 | Kids Cancer Care | 200 |
9/10/2020 | Chez Doris Montreal | 1000 |
8/30/2020 | Choices for Youth | 500 |
8/15/2020 | NE Calgary Moms Group | 100 |
8/15/2020 | Women in Need Society | 300 |
7/29/2020 | Calgary Drop-In Centre | 600 |
7/29/2020 | Shelter Nova Scotia | 700 |
7/11/2020 | Made by Momma | 150 |
7/11/2020 | Children's Cottage Society | 600 |
6/26/2020 | Streets Alive | 1200 |
3/26/2020 | Children's Cottage Society | 1000 |
6/12/2020 | Wellspring Calgary | 100 |
6/9/2020 | St Vincent De Paul Prince George | 1000 |
6/2/2020 | YYC Helping Homeless | 500 |
5/19/2020 | Matthew House | 200 |
5/18/2020 | Wood's Homes | 3000 |
5/4/2020 | BeTheChange | 800 |
5/1/2020 | Equivilent | 2000 |
4/20/2020 | Be The Change YYC | 500 |
4/20/2020 | Calgary Drop-In Centre | 2000 |
4/20/2020 | The Mustard Seed | 2000 |
4/15/2020 | DTES Connections Vancouver | 1500 |
4/8/2020 | Personally Handed Out | 200 |
4/6/2020 | The Alex | 300 |
4/2/2020 | Elbow River Healing Lodge | 100 |
3/28/2020 | NE Calgary Mom's Group | 300 |
3/26/2020 | Children's Cottage Society | 1000 |
3/24/2020 | Shelter Nova Scotia | 500 |
3/20/2020 | YYC Womens Emergency Shelter | 100 |
3/20/2020 | BeTheChange YYC | 400 |
3/17/2020 | Hull Services | 800 |
3/17/2020 | Calgary Drop-In Centre | 3000 |
2/20/2020 | NE Calgary Mom's Group | 330 |
2/18/2020 | Strathmore Shelter | 500 |
1/29/2020 | Made by Momma | 100 |
1/29/2020 | YYC Womens Emergency Shelter | 100 |
1/18/2020 | Engage and Change TO | 3000 |
1/16/2020 | Youth Unlimited | 300 |
1/16/2020 | Good Shepherd Mission Toronto | 1000 |
1/17/2020 | CUPS Calgary | 1000 |
2019 | ||
12/20/2019 | Personally Handed Out | 400 |
12/20/2019 | Calgary Board of Education | 100 |
12/15/2019 | Calgary Board of Education | 100 |
12/15/2019 | BeTheChange YYC | 700 |
12/12/2019 | The Alex | 600 |
12/4/2019 | Calgary Drop-In Centre | 3000 |
12/4/2019 | Children's Cottage Society | 1500 |
11/21/2019 | Canadian Mental Health Assoc. | 200 |
10/31/2019 | Glen Cairn Com Resource Centre | 2600 |
10/30/2019 | Kits for a Cause | 1878 |
10/30/2019 | Kits for a Cause | 2008 |
10/30/2019 | BeTheChange YYC | 1000 |
10/22/2019 | Gear Up For Winter | 2000 |
10/10/2019 | WIN House | 2000 |
10/7/2019 | Okotoks Elementary | 100 |
9/30/2019 | YYC Helping Homeless | 500 |
9/15/2019 | Saskatoon Crisis Nursery | 1000 |
9/3/2019 | Inn From the Cold | 1000 |
8/2/2019 | BeTheChange YYC | 200 |
7/31/2019 | CUPS Calgary | 3000 |
7/31/2019 | Children's Cottage | 500 |
7/5/2019 | Harvest Project | 600 |
5/27/2019 | Alpha House | 500 |
5/7/2019 | Calgary Drop-In Centre | 1200 |
2/11/2019 | Women in Need Society | 500 |
1/25/2019 | The Mustard Seed | 400 |
1/11/2019 | Children's Cottage | 400 |
2018 | ||
12/20/2018 | Personally Handed Out | 200 |
12/10/2018 | CMHA (Stresscase) | 240 |
10/4/2018 | Gear Up For Winter | 500 |
7/28/2018 | Children's Cottage Society | 200 |
4/12/2018 | The Mustard Seed | 200 |
2/20/2018 | Calgary Drop-In Centre | 318 |
2017 | ||
12/25/2017 | Personally Handed Out | 200 |
9/25/2017 | Hull Services | 160 |
3/12/2017 | Hull Services | 120 |
Interested in getting some socks for your agency, event, or initiative? Get in touch with us today and let's start a conversation.
Shop Socks